Danh mục sản phẩm
Hổ trợ trực tuyến
Phòng Kinh Doanh
Mr. Thao 0985-459-559
Ms. Ái 0985-843-778
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
BỘ LỌC KHÍ MICOS
JF SERIES
JUJIN_KOREA
12 THÁNG
Call: 0985-843-778
Fully filtered solids and water, remove carbide materials and molecules. It can be applied to be high quality cartridge by computational bolt.
Air Filters(YF Series)
- The maximum flow rate MAIN•PRE FILTER pressure 0.3kgf/㎡, LINE 0.1㎛, COAELSCENT 0.01㎛, when ADSORBENT FILTER is0.2 - 0.4 kgf/㎡ , pressure is on 7kgf/㎡ STD. Filtered air flow is N㎡/min.
- FILTER 200A over is made to order..
- SUS FILTER is made to order.
- 65A, 80A, 100A FILTER leg attachment is made to order. (150A over is on basis.)
- 65A over Korea Occupational Safety Authority approved.
TECHNICAL DATA(YF-15A ~ YF-200A)
FILTER TYPE | MAIN FILTER | PRE FILTER | LINE FILTER | COALESCENT FILTER | ADSORBENT FILTER | ELEMENT | DIMENSION | WEIGHT | |
---|---|---|---|---|---|---|---|---|---|
370 | 320 | 310 | 130 | 150 | Q'TY | Width | Height | (kg) | |
40㎛ | 5㎛ | 1㎛ | 0.01㎛ | 0.001PPM | |||||
Nm³/min | Nm³/min | Nm³/min | Nm³/min | Nm³/min | |||||
YF-15A | 2.2 | 108 | 1.2 | 1 | 1 | 1 | 105 | 360 | 2 |
YF-20A | 5.7 | 3.5 | 2.8 | 1.9 | 1.9 | 1 | 105 | 360 | 2 |
YF-25A | 8 | 5.7 | 5 | 3.4 | 3.4 | 1 | 105 | 600 | 3 |
YF-40A | 17 | 14 | 11 | 10 | 10 | 1 | 150 | 890 | 6 |
YF-50A | 29 | 25 | 22 | 14 | 14 | 1 | 150 | 1,060 | 8 |
YF-65A | 58 | 49 | 48 | 27 | 27 | 2 | 550 | 1,348 | 59 |
YF-80A | 88 | 73 | 72 | 42 | 42 | 3 | 550 | 1,348 | 64 |
YF-100A | 139 | 120 | 110 | 70 | 70 | 5 | 650 | 1,426 | 113 |
YF-150A | 282 | 221 | 176 | 112 | 112 | 8 | 750 | 1,936 | 163 |
YF-200A | 447 | 331 | 308 | 196 | 196 | 11 | 830 | 2,048 | 173 |
Filter Element
Filter Element No. | Filteration Particle |
Dimension | Media Grade No. |
|||
---|---|---|---|---|---|---|
"A" | "B" | "C" | "D" | |||
YPE-25A-310 | 1㎛ | 63 | 395 | 340 | 55 | 10C15-130 |
YPE-25A-130 | 0.01㎛ | 63 | 395 | 340 | 55 | 4C15-130 |
YPE-25A-150 | 1ppm | 63 | 395 | 340 | 55 | A15-130 |
YPE-40A-310 | 1㎛ | 72 | 570 | 490 | 80 | 10C25-262 |
YPE-40A-130 | 0.01㎛ | 72 | 570 | 490 | 80 | 4C25-262 |
YPE-25A-150 | 1ppm | 72 | 570 | 490 | 90 | A25-262 |
YPE-25A-310 | 1㎛ | 84 | 755 | 675 | 90 | 10C25-262 |
YPE-25A-130 | 0.01㎛ | 84 | 755 | 675 | 90 | 4C25-262 |
YPE-25A-150 | 1ppm | 84 | 755 | 675 | 90 | A25-262 |
- - AS above specification based on as followed.
[1] Around temperature : 20℃ [2] pressure drop rate : within 3% - - YPE Type : Import, ELEMENT(option)
Element
MODEL | MAIN / PRE (YFE-370, 320) |
LINE (YFE-310) | COALESCENT (YFE-130) |
ADSORBENT (YFE-150) |
---|---|---|---|---|
Structure and Materials | ||||
maintenance | Use mild detergent | Cartridges exchange | Cartridges exchange | Cartridges exchange |
Filter | Removal solid body over 40㎛, 5㎛(100%) | Removal solid body over 1㎛(100%) | Removal solid body over 0.01㎛(100%) | Removal solid body over 0.001㎛(100%) |
Materials | Sintered resin | HEPA | HEPA / Polyester | HEPA / Polyester / Activated carbon paper |
Installation Site | MAIN LINE/ Refrigerated Air Dryer or Filter(YFE-310, 130, 150) be installed in front.. It should be used for Preventing condensate flows. | Installed in the pipe end portion or desiccant dryer, Filter (YFE-130, 150) be installed in front, in order to extend the life cycle of the advanced filter | Install in area of oil and moisture to be removed, if you set up in front of desiccant dryer, increase the absorbent life. | As a filter for installation in the final end of the pipe line to remove the solid matter than 0.001ppm, install a site of clean compressed air needed. |
Repair and replacement | Element should be cleaned, when foreclosure is 0.7㎏/㎠.. and the mild detergent and gasoline, paint thinner should not be used | When the differential pressure 0.5㎏ / ㎠ over, disassemble the filter and replace the cartridge in the filter with a new one |
CÔNG TY TNHH KỸ THUẬT VÀ DỊCH VỤ MINH PHÚ
Tel: +84 - 862862664 - Fax: +84-8-36029606
Hotline: Mr. Thao 0985-459-559 hoặc Ms Ái 0985-843-778
Email: thao.hoang@minhphuco.vn
Website: www.thietbikhinenkorea.com
Sản phẩm cùng loại